Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 8.976°S, 157.426°E |
Depth | 10 km (6.2 miles) |
Region | SOLOMON ISLANDS |
Distances | 116 km (72 miles) SSE of Gizo, Solomon Islands 282 km (175 miles) W of Honiara, Solomon Islands 369 km (229 miles) SE of Arawa, Papua New Guinea 766 km (475 miles) SE of Kokopo, Papua New Guinea |
Location Uncertainty | horizontal +/- 15.6 km (9.7 miles); depth +/- 2.7 km (1.7 miles) |
Parameters | NST=113, Nph=114, Dmin=281.6 km, Rmss=0.85 sec, Gp= 47°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc000cxzx |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Tsunami Information
The earthquake locations and magnitudes cited in NOAA tsunami statements and bulletins are preliminary and are superseded by USGS locations and magnitudes computed using more extensive data sets.