Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.0 |
|---|---|
| Date-Time |
|
| Location | 27.208°S, 71.318°W |
| Depth | 39.3 km (24.4 miles) |
| Region | OFFSHORE ATACAMA, CHILE |
| Distances | 99 km (61 miles) W of Copiapo, Chile 157 km (97 miles) SW of Diego de Almagro, Chile 160 km (99 miles) NNW of Vallenar, Chile 217 km (134 miles) SSW of Taltal, Chile |
| Location Uncertainty | horizontal +/- 14.7 km (9.1 miles); depth +/- 9.7 km (6.0 miles) |
| Parameters | NST=155, Nph=161, Dmin=115.8 km, Rmss=1.42 sec, Gp=130°, M-type=body wave magnitude (Mb), Version=C |
| Source |
|
| Event ID | usc000cd4q |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.