Sunday, August 12, 2012

Kenya's Abel Kirui wins silver in Olympic men's marathon; Wilson Kipsang Kiprotich of Kenya wins bronze - london2012.com

1 3113 Uganda KIPROTICH Stephen 1:46:04 2:01:12 2:08:01 +
2 2304 Kenya KIRUI Abel 1:46:03 2:01:31 2:08:27 +
3 2302 Kenya KIPROTICH Wilson Kipsang 1:46:03 2:02:03 2:09:37 +
4 3225 United States of America KEFLEZIGHI Mebrahtom 1:48:16 2:04:11 2:11:06 +
5 1226 Brazil DOS SANTOS Marilson 1:47:17 2:03:45 2:11:10 +
6 2230 Japan NAKAMOTO Kentaro 1:48:15 2:04:11 2:11:16 +
7 3368 Zimbabwe NYASANGO Cuthbert 1:48:22 2:04:46 2:12:08 PB +
8 1229 Brazil PAULA Paulo Roberto 1:48:21 2:04:42 2:12:17 +
9 2672 Poland SZOST Henryk 1:48:21 2:04:54 2:12:28 +
10 2139 Italy PERTILE Ruggero 1:50:06 2:05:57 2:12:45 +
11 2971 Switzerland ROTHLIN Viktor 1:50:02 2:06:00 2:12:48 +
12 3147 Ukraine SITKOVSKYY Oleksandr 1:49:42 2:05:47 2:12:56 SB +
13 1222 Brazil DE ALMEIDA Franck 1:48:56 2:05:54 2:13:35 +
14 2824 Russian Federation REUNKOV Aleksey 1:50:34 2:06:49 2:13:49 +
15 3367 Zimbabwe JUWAWO Wirimai 1:48:21 2:05:31 2:14:09 SB +
16 1059 Australia SHELLEY Michael 1:51:27 2:07:19 2:14:10 +
17 2315 Kenya MUTAI Emmanuel Kipchirchir 1:49:39 2:07:04 2:14:49 +
18 2457 Morocco KISRI Rachid 1:49:51 2:07:28 2:15:09 +
19 1593 Eritrea ASMEROM Yared 1:49:39 2:07:46 2:15:24 +
20 1304 Canada WYKES Dylan 1:51:25 2:07:59 2:15:26 +
21 2629 Peru PACHECO Raul 1:51:29 2:08:09 2:15:35 +
22 1288 Canada GILLIS Eric 1:52:29 2:09:03 2:16:00 +
23 2825 Russian Federation SAFRONOV Dmitriy 1:51:30 2:08:50 2:16:04 +
24 1615 Spain CASTILLEJO Carles 1:51:36 2:08:37 2:16:17 +
25 2484 Republic of Moldova MUSINSCHI Iaroslav 1:52:32 2:09:13 2:16:25 +
26 2760 Romania IONESCU Marius 1:51:00 2:09:02 2:16:28 +
27 1285 Canada COOLSAET Reid 1:51:35 2:08:48 2:16:29 +
28 1041 Australia DENT Martin 1:53:14 2:09:27 2:16:29 SB +
29 3146 Ukraine SHAFAR Vitaliy 1:52:20 2:09:11 2:16:36 +
30 1822 Great Britain MERRIEN Lee 1:52:27 2:09:23 2:17:00 +
31 1613 Spain CACERES Ignacio 1:52:56 2:09:52 2:17:11 +
32 2358 Republic of Korea LEE Duhaeng 1:52:31 2:09:51 2:17:19 +
33 3015 United Republic of Tanzania MUSSA Faustine 1:52:22 2:09:45 2:17:39 +
34 1620 Spain HERNANDEZ Jose Carlos 1:54:04 2:10:24 2:17:48 +
35 1019 Argentina BARZOLA Miguel 1:53:00 2:10:26 2:17:54 +
36 2594 Norway BUTA Urige 1:51:05 2:09:37 2:17:58 +
37 2800 Russian Federation ANDREEV Grigoriy 1:53:41 2:10:55 2:18:20 +
38 2014 Guatemala GARCIA Jose Amado 1:52:58 2:10:24 2:18:23 +
39 2507 Mexico VARGAS Daniel 1:52:40 2:10:20 2:18:26 +
40 2242 Japan YAMAMOTO Ryo 1:53:35 2:11:12 2:18:34 +
41 1548 Denmark FAURSCHOU Jesper 1:54:12 2:11:14 2:18:44 +
42 2117 Iceland KARLSSON Kari Steinn 1:54:21 2:11:28 2:18:47 +
43 2777 South Africa APRIL Lusapho 1:50:59 2:10:08 2:19:00 +
44 2480 Malawi TEBULO Mike 1:54:17 2:11:32 2:19:11 SB +
45 2222 Japan FUJIWARA Arata 1:49:39 2:10:02 2:19:11 +
46 2929 Slovenia KOBE Primoz 1:54:30 2:11:58 2:19:28 +
47 2079 Independent Olympic Athletes MARIAL Guor 1:54:40 2:12:03 2:19:32 +
48 2709 Portugal FEITEIRA Luis 1:54:22 2:12:00 2:19:40 SB +
49 2786 South Africa MOKOKA Stephen 1:48:50 2:08:56 2:19:52 +
50 1570 Ecuador ALMACHI Miguel Angel 1:51:46 2:10:11 2:19:53 +
51 2515 Mongolia BAT-OCHIR Ser-Od 1:53:10 2:11:54 2:20:10 +
52 2736 Democratic People's Republic of Korea PAK Song-Chol 1:55:25 2:12:56 2:20:20 +
53 2735 Democratic People's Republic of Korea KIM Kwang-Hyok 1:56:00 2:12:52 2:20:20 +
54 1348 People's Republic of China DONG Guojian 1:52:51 2:12:11 2:20:39 +
55 2962 Sri Lanka COORAY Anuradha 1:56:01 2:13:08 2:20:41 +
56 2216 Jordan ABU DRAIS Methkal 1:56:06 2:13:28 2:21:00 +
57 2096 Ireland KENNEALLY Mark 1:53:27 2:12:23 2:21:13 +
58 1596 Eritrea KIFLE Yonas 1:55:24 2:13:39 2:21:25 +
59 3123 Ukraine BABARYKA Ivan 1:55:30 2:13:41 2:21:52 +
60 2496 Mexico CORDERO Carlos 1:56:07 2:14:09 2:22:08 +
61 1828 Great Britain OVERALL Scott 1:53:22 2:13:26 2:22:37 +
62 3348 Venezuela MORA Pedro 1:57:02 2:15:00 2:22:40 +
63 1047 Australia HUNT Jeff 1:57:55 2:15:35 2:22:59 +
64 1167 Belarus RAHAUTSOU Stsiapan 1:55:04 2:14:33 2:23:23 +
65 1449 Costa Rica LIZANO Cesar 1:57:07 2:15:41 2:24:16 +
66 3016 United Republic of Tanzania RAMADHANI Samson 1:55:15 2:15:22 2:24:53 SB +
67 1517 Czech Republic KREISINGER Jan 1:58:41 2:17:03 2:25:03 +
68 2753 Qatar BAKHET Mohammed Abduh 1:56:14 2:16:40 2:25:17 +
69 1731 Finland UTRIAINEN Jussi 1:56:44 2:17:23 2:26:25 +
70 2500 Mexico MALAQUIAS Arturo 1:58:58 2:18:11 2:26:37 +
71 3066 Tunisia HOSNI Wissem 1:57:01 2:17:55 2:26:43 +
72 2045 Hungary KOVACS Tamas 1:59:11 2:19:05 2:27:48 +
73 2351 Republic of Korea JANG Sinkweon 1:59:59 2:19:36 2:28:20 +
74 1012 Andorra BERNADO Antoni 2:01:32 2:20:25 2:28:34 +
75 2423 Liechtenstein TSCHOPP Marcel 2:02:54 2:21:00 2:28:54 +
76 3076 Turkey KARAYEL Bekir 2:01:39 2:21:09 2:29:38 +
77 3030 Taipei (Chinese Taipei) CHANG Chia-Che 2:02:53 2:21:49 2:29:58 +
78 2070 India YADAV Ram Singh 1:59:39 2:20:36 2:30:06 +
79 2905 Rwanda MVUYEKURE Jean Pierre 1:56:18 2:18:09 2:30:19 +
80 1985 Greece POULIOS Konstadinos 2:05:04 2:24:53 2:33:17 +
81 2121 Israel ZEMIRO Zohar 2:03:15 2:24:20 2:34:59 +
82 2352 Republic of Korea JEONG Jinhyeok 2:06:38 2:29:05 - +
83 1412 Colombia CARDONA Juan Carlos 2:10:29 2:31:12 - +
84 3026 Democratic Republic of Timor-Leste SOARES Augusto 2:13:12 2:35:17 - +
85 1354 People's Republic of China LI Zicheng 1:54:39 - - +
86 2953 Serbia ZIVANOVIC Darko 2:03:30 - - +
87 1407 Democratic Republic of the Congo ILUNGA Zatara Mande 2:04:43 - - +
88 2419 Lesotho RAMONENE Tsepo 2:05:09 - - +